Official source lists
Sırbistan (87)Ukrayna (65)Arnavutluk (84)Gürcistan (77)Meksika (60)Bolivya (6)Dominik Cumhuriyeti (10)Guyana (3)Trinidad ve Tobago (1)Jamaika (2)Venezuela (18)Vietnam (159)Pakistan (4)Rusya (13)Güney Afrika (2)Kamboçya (4)
Gürcistan · Sakpatenti
77 source rows · Checked: 2026-11-20
These are entries in the stated source, not a count of unique products from the country. Applications, foreign names and historical entries may appear. Consult the source for precise legal scope and current status.
The two registered AO/GI tables: 77 rows. Recognised-only names and published applications are distinct sections and excluded from this count.
Official source ↗| # | Name in source | Source identity | Date / year | Source status | Details |
|---|---|---|---|---|---|
| 1 | KhvanchkaraSource entry ↗ | 1 | 2005-07-14 | Registration listed | |
| 2 | MukuzaniSource entry ↗ | 2 | 2005-08-30 | Registration listed | |
| 3 | TsinandaliSource entry ↗ | 3 | 2005-08-30 | Registration listed | |
| 4 | AkhasheniSource entry ↗ | 4 | 2005-08-30 | Registration listed | |
| 5 | GurjaaniSource entry ↗ | 5 | 2005-08-30 | Registration listed | |
| 6 | Tushetian GudaSource entry ↗ | 14 | 2012-01-24 | Registration listed | |
| 7 | KindzmarauliSource entry ↗ | 787 | 2006-03-30 | Registration listed | |
| 8 | ManaviSource entry ↗ | 788 | 2006-08-21 | Registration listed | |
| 9 | KakhetiSource entry ↗ | 789 | 2007-12-10 | Registration listed | |
| 10 | NapareuliSource entry ↗ | 790 | 2007-12-10 | Registration listed | |
| 11 | TelianiSource entry ↗ | 791 | 2007-12-10 | Registration listed | |
| 12 | AteniSource entry ↗ | 792 | 2007-12-10 | Registration listed | |
| 13 | SviriSource entry ↗ | 793 | 2007-12-10 | Registration listed | |
| 14 | VazisubaniSource entry ↗ | 794 | 2007-12-10 | Registration listed | |
| 15 | KardenakhiSource entry ↗ | 795 | 2007-12-10 | Registration listed | |
| 16 | TibaaniSource entry ↗ | 796 | 2007-12-10 | Registration listed | |
| 17 | TvishiSource entry ↗ | 797 | 2007-12-10 | Registration listed | |
| 18 | KvareliSource entry ↗ | 798 | 2007-12-10 | Registration listed | |
| 19 | KotekhiSource entry ↗ | 799 | 2007-12-10 | Registration listed | |
| 20 | NabeghlaviSource entry ↗ | 822 | 2011-12-13 | Registration listed | |
| 21 | SairmeSource entry ↗ | 823 | 2011-12-21 | Registration listed | |
| 22 | BorjomiSource entry ↗ | 824 | 2012-02-22 | Registration listed | |
| 23 | MitarbiSource entry ↗ | 844 | 2014-12-12 | Registration listed | |
| 24 | SkuriSource entry ↗ | 845 | 2014-12-12 | Registration listed | |
| 25 | UtseraSource entry ↗ | 846 | 2014-12-12 | Registration listed | |
| 26 | Bolnisi (Mineral water)Source entry ↗ | 847 | 2014-12-12 | Registration listed | |
| 27 | ZvareSource entry ↗ | 848 | 2014-12-12 | Registration listed | |
| 28 | SAPERAVI KHASHMISource entry ↗ | 975 | 2018-06-04 | Registration listed | |
| 29 | Bolnisi (wine)Source entry ↗ | 976 | 2019-03-04 | Registration listed | |
| 30 | SALKHINO OJALESHISource entry ↗ | 977 | 2020-03-30 | Registration listed | |
| 31 | TSARAPISource entry ↗ | 978 | 2020-05-11 | Registration listed | |
| 32 | AKHMETA (Akhmetis Mtsvane)Source entry ↗ | 979 | 2020-05-11 | Registration listed | |
| 33 | AKHOEBISource entry ↗ | 980 | 2020-05-29 | Registration listed | |
| 34 | KISI MAGRAANISource entry ↗ | 981 | 2021-05-31 | Registration listed | |
| 35 | ZEGAANISource entry ↗ | 982 | 2022-08-30 | Registration listed | |
| 36 | OKURESHIS USAKHELOURISource entry ↗ | 983 | 2022-08-30 | Registration listed | |
| 37 | Asuretuli ShalaSource entry ↗ | 984 | 2022-11-24 | Registration listed | |
| 38 | OKAMISource entry ↗ | 985 | 2022-12-12 | Registration listed | |
| 39 | OBCHASource entry ↗ | 986 | 2024-12-19 | Registration listed | |
| 40 | LechkhumiSource entry ↗ | 987 | 2025-04-07 | Registration listed | |
| 41 | Askhi Mountain SulguniSource entry ↗ | 988 | 2025-04-07 | Registration listed | |
| 42 | RachaSource entry ↗ | 989 | 2025-04-07 | Registration listed | |
| 43 | SAZANOS OTSKHANURISource entry ↗ | 990 | 2025-09-30 | Registration listed | |
| 44 | NARCHVISource entry ↗ | 991 | 2025-10-29 | Registration listed | |
| 45 | ChachaSource entry ↗ | 1 | 2011-12-13 | Registration listed | |
| 46 | ChurchkhelaSource entry ↗ | 2 | 2011-12-13 | Registration listed | |
| 47 | ChogiSource entry ↗ | 3 | 2012-01-24 | Registration listed | |
| 48 | MatsoniSource entry ↗ | 4 | 2012-01-24 | Registration listed | |
| 49 | TeniliSource entry ↗ | 5 | 2012-01-24 | Registration listed | |
| 50 | Georgian CheeseSource entry ↗ | 6 | 2012-01-24 | Registration listed | |
| 51 | Adjarian ChlechiliSource entry ↗ | 7 | 2012-01-24 | Registration listed | |
| 52 | Meskhetian ChechiliSource entry ↗ | 8 | 2012-01-24 | Registration listed | |
| 53 | Megrelian Sulguni CheeseSource entry ↗ | 9 | 2012-01-24 | Registration listed | |
| 54 | SulguniSource entry ↗ | 10 | 2012-01-24 | Registration listed | |
| 55 | Svanetian Sulguni CheeseSource entry ↗ | 11 | 2012-01-24 | Registration listed | |
| 56 | KobiSource entry ↗ | 12 | 2012-01-24 | Registration listed | |
| 57 | GudaSource entry ↗ | 13 | 2012-01-24 | Registration listed | |
| 58 | Imeretian CheeseSource entry ↗ | 15 | 2012-01-24 | Registration listed | |
| 59 | DambalkhachoSource entry ↗ | 16 | 2012-01-24 | Registration listed | |
| 60 | Machakhela HoneySource entry ↗ | 17 | 2016-03-02 | Registration listed | |
| 61 | Akhalkalaki PotatoSource entry ↗ | 18 | 2016-03-02 | Registration listed | |
| 62 | Tkibuli Mountain TeaSource entry ↗ | 19 | 2016-03-02 | Registration listed | |
| 63 | Kutaisi GreensSource entry ↗ | 20 | 2016-04-01 | Registration listed | |
| 64 | NINOTSMINDA HONEYSource entry ↗ | 21 | 2020-10-01 | Registration listed | |
| 65 | QVEVRISource entry ↗ | 22 | 2021-05-21 | Registration listed | |
| 66 | KHETA TANGERINESource entry ↗ | 23 | 2021-12-22 | Registration listed | |
| 67 | MUKHURI HONEYSource entry ↗ | 24 | 2021-12-22 | Registration listed | |
| 68 | GEORGIAN BAY LEAFSource entry ↗ | 25 | 2022-08-30 | Registration listed | |
| 69 | AJIKASource entry ↗ | 26 | 2022-09-29 | Registration listed | |
| 70 | TKEMALISource entry ↗ | 27 | 2022-09-29 | Registration listed | |
| 71 | New potatoes from bolnisiSource entry ↗ | 28 | 2024-12-19 | Registration listed | |
| 72 | Goris VashliSource entry ↗ | 29 | 2024-12-19 | Registration listed | |
| 73 | Svanuri MariliSource entry ↗ | 30 | 2024-12-19 | Registration listed | |
| 74 | Kakhuri ShashkhiSource entry ↗ | 31 | 2024-12-19 | Registration listed | |
| 75 | Georgian Highland Traditional BeerSource entry ↗ | 32 | 2025-02-13 | Registration listed | |
| 76 | Rachuli loriSource entry ↗ | 33 | 2025-08-01 | Registration listed | |
| 77 | SAZANOS KVELISource entry ↗ | 34 | 2026-11-10 | Registration listed |
View all countries and data coverage →
© 2026 GeOrigin · ASE İnovasyon