Official source lists
Sırbistan (87)Ukrayna (65)Arnavutluk (84)Gürcistan (77)Meksika (60)Bolivya (6)Dominik Cumhuriyeti (10)Guyana (3)Trinidad ve Tobago (1)Jamaika (2)Venezuela (18)Vietnam (159)Pakistan (4)Rusya (13)Güney Afrika (2)Kamboçya (4)
Vietnam · IP Viet Nam
159 source rows · Checked: 2026-11-20
These are entries in the stated source, not a count of unique products from the country. Applications, foreign names and historical entries may appear. Consult the source for precise legal scope and current status.
135 authority table entries plus 24 individual grant announcements through 27 October 2026. Includes foreign-origin names. Registration 159, later grants, cancellations and treaty blocks remain unresolved; this is not an exhaustive current national register.
Official source ↗| # | Name in source | Source identity | Date / year | Source status | Details |
|---|---|---|---|---|---|
| 1 | Phú QuốcSource entry ↗ | 6-000016-2001-00001 | 2001-06-01 | Registration listed | Nước mắm |
| 2 | Mộc ChâuSource entry ↗ | 6-000026-2001-00009 | 2010-08-09 | Registration listed | Chè Shan tuyết |
| 3 | CognacSource entry ↗ | 6-000036-2001-00002 | 2002-05-13 | Registration listed | Rượu mạnh |
| 4 | Buôn Ma ThuộtSource entry ↗ | 6-000046-2005-00001 | 2005-10-14 | Registration listed | Cà phê nhân |
| 5 | Đoan HùngSource entry ↗ | 6-000056-2006-00001 | 2006-02-08 | Registration listed | Bưởi quả |
| 6 | Bình ThuậnSource entry ↗ | 6-000066-2004-00003 | 2006-11-15 | Registration listed | Quả thanh long |
| 7 | Lạng SơnSource entry ↗ | 6-000076-2006-00003 | 2007-02-15 | Registration listed | Hoa hồi |
| 8 | PiscoSource entry ↗ | 6-000086-2006-00002 | 2007-05-23 | Registration listed | Rượu |
| 9 | Thanh HàSource entry ↗ | 6-000096-2006-00005 | 2007-05-25 | Registration listed | Quả vải thiều |
| 10 | Phan ThiếtSource entry ↗ | 6-000106-2004-00001 | 2007-05-30 | Registration listed | Nước mắm |
| 11 | Hải HậuSource entry ↗ | 6-000116-2006-00004 | 2007-05-31 | Registration listed | Gạo Tám Xoan |
| 12 | VinhSource entry ↗ | 6-000126-2007-00001 | 2007-05-31 | Registration listed | Quả cam |
| 13 | Tân CươngSource entry ↗ | 6-000136-2007-00004 | 2007-09-20 | Registration listed | Chè |
| 14 | Hồng DânSource entry ↗ | 6-000146-2007-00002 | 2008-06-25 | Registration listed | Gạo Một Bụi Đỏ |
| 15 | Lục NgạnSource entry ↗ | 6-000156-2008-00001 | 2008-06-25 | Registration listed | Vải Thiều |
| 16 | Hòa LộcSource entry ↗ | 6-000166-2003-00009 | 2009-09-03 | Registration listed | Xoài Cát |
| 17 | Đại HoàngSource entry ↗ | 6-000176-2008-00004 | 2009-09-30 | Registration listed | Chuối Ngự |
| 18 | Văn YênSource entry ↗ | 6-000186-2009-00001 | 2010-01-07 | Registration listed | Quế vỏ |
| 19 | Hậu LộcSource entry ↗ | 6-000196-2008-00007 | 2010-06-25 | Registration listed | Mắm tôm |
| 20 | HuếSource entry ↗ | 6-000206-2009-00005 | 2010-07-19 | Registration listed | Nón lá |
| 21 | Bắc KạnSource entry ↗ | 6-000216-2010-00003 | 2010-09-08 | Registration listed | Hồng không hạt |
| 22 | Phúc TrạchSource entry ↗ | 6-000226-2009-00002 | 2010-11-09 | Registration listed | Quả bưởi |
| 23 | Scotch whiskySource entry ↗ | 6-000236-2008-00003 | 2010-11-19 | Registration listed | Rượu mạnh |
| 24 | Tiên LãngSource entry ↗ | 6-000246-2009-00004 | 2010-11-19 | Registration listed | Thuốc lào |
| 25 | Bảy NúiSource entry ↗ | 6-000256-2008-00008 | 2011-01-10 | Registration listed | Gạo Nàng Nhen Thơm |
| 26 | Trùng KhánhSource entry ↗ | 6-000266-2010-00002 | 2011-03-21 | Registration listed | Hạt dẻ |
| 27 | Bà ĐenSource entry ↗ | 6-000276-2010-00006 | 2011-08-10 | Registration listed | Mãng cầu (Na) |
| 28 | Nga SơnSource entry ↗ | 6-000286-2010-00005 | 2011-10-13 | Registration listed | Cói |
| 29 | Trà MySource entry ↗ | 6-000296-2009-00006 | 2011-10-13 | Registration listed | Quế vỏ |
| 30 | Ninh ThuậnSource entry ↗ | 6-000306-2010-00001 | 2012-02-07 | Registration listed | Nho |
| 31 | Tân TriềuSource entry ↗ | 6-000316-2011-00002 | 2012-11-14 | Registration listed | Quả bưởi |
| 32 | Bảo LâmSource entry ↗ | 6-000326-2012-00001 | 2012-11-14 | Registration listed | Hồng không hạt |
| 33 | Bắc KạnSource entry ↗ | 6-000336-2012-00005 | 2012-11-14 | Registration listed | Quả quýt |
| 34 | Yên ChâuSource entry ↗ | 6-000346-2009-00003 | 2012-11-30 | Registration listed | Quả xoài tròn |
| 35 | Mèo VạcSource entry ↗ | 6-000356-2011-00005 | 2013-03-01 | Registration listed | Mật ong bạc hà |
| 36 | Bình MinhSource entry ↗ | 6-000366-2008-00002 | 2013-08-29 | Registration listed | Bưởi Năm Roi |
| 37 | Hạ LongSource entry ↗ | 6-000376-2012-00003 | 2013-12-12 | Registration listed | Chả mực |
| 38 | Bạc LiêuSource entry ↗ | 6-000386-2012-00002 | 2013-12-12 | Registration listed | Muối ăn |
| 39 | Luận VănSource entry ↗ | 6-000396-2012-00007 | 2013-12-18 | Registration listed | Quả bưởi |
| 40 | Yên TửSource entry ↗ | 6-000406-2012-00006 | 2013-12-18 | Registration listed | Hoa Mai Vàng |
| 41 | Quảng NinhSource entry ↗ | 6-000416-2012-00004 | 2014-03-19 | Registration listed | Con Ngán |
| 42 | Isan Thái LanSource entry ↗ | 6-000426-2013-00001 | 2014-09-18 | Registration listed | Tơ tằm truyền thống |
| 43 | Điện BiênSource entry ↗ | 6-000436-2010-00004 | 2014-09-25 | Registration listed | Gạo |
| 44 | Vĩnh KimSource entry ↗ | 6-000446-2008-00005 | 2014-10-28 | Registration listed | Vú sữa Lò Rèn |
| 45 | Quảng TrịSource entry ↗ | 6-000456-2010-00007 | 2014-10-28 | Registration listed | Tiêu |
| 46 | Cao PhongSource entry ↗ | 6-000466-2013-00003 | 2014-11-05 | Registration listed | Cam quả |
| 47 | Vân ĐồnSource entry ↗ | 6-000476-2013-00002 | 2015-11-12 | Registration listed | Sá sùng |
| 48 | Long KhánhSource entry ↗ | 6-000486-2015-00001 | 2016-06-08 | Registration listed | Quả chôm chôm |
| 49 | Ngọc LinhSource entry ↗ | 6-000496-2011-00003 | 2016-08-16 | Registration listed | Sâm củ |
| 50 | Vĩnh BảoSource entry ↗ | 6-000506-2014-00002 | 2016-08-19 | Registration listed | Thuốc lào |
| 51 | Thường XuânSource entry ↗ | 6-000516-2015-00005 | 2016-10-10 | Registration listed | Quế |
| 52 | Hà GiangSource entry ↗ | 6-000526-2016-00006 | 2016-10-10 | Registration listed | Cam sành |
| 53 | Kampong SpeuSource entry ↗ | 6-000536-2015-00003 | 2016-12-28 | Registration listed | Đường thốt nốt (Vương quốc Cam-pu-chia) |
| 54 | KampotSource entry ↗ | 6-000546-2015-00003 | 2016-12-28 | Registration listed | Hạt tiêu (Vương quốc Cam-pu-chia) |
| 55 | Hưng YênSource entry ↗ | 6-000556-2016-00005 | 2017-01-23 | Registration listed | Nhãn lồng |
| 56 | Quản BạSource entry ↗ | 6-000566-2016-00008 | 2017-07-05 | Registration listed | Hồng không hạt |
| 57 | Xín MầnSource entry ↗ | 6-000576-2016-00009 | 2017-09-28 | Registration listed | Gạo tẻ Già Dui |
| 58 | Sơn LaSource entry ↗ | 6-000586-2016-00007 | 2017-09-28 | Registration listed | Cà phê |
| 59 | Ninh ThuậnSource entry ↗ | 6-000596-2016-00002 | 2017-10-24 | Registration listed | Thịt cừu |
| 60 | Thẩm DươngSource entry ↗ | 6-000604-2016-00006 | 2017-12-08 | Registration listed | Gạo nếp Khẩu Tan Đón |
| 61 | Mường LòSource entry ↗ | 6-000616-2017-00001 | 2018-01-22 | Registration listed | Gạo |
| 62 | Bến TreSource entry ↗ | 6-000626-2017-00006 | 2018-01-26 | Registration listed | Bưởi Da xanh |
| 63 | Bến TreSource entry ↗ | 6-000636-2017-00007 | 2018-01-26 | Registration listed | Dừa uống nước Xiêm Xanh |
| 64 | Bà Rịa –Vũng TàuSource entry ↗ | 6-000646-2014-00001 | 2018-02-12 | Registration listed | Hạt tiêu đen |
| 65 | Ô LoanSource entry ↗ | 6-000656-2015-00007 | 2018-02-12 | Registration listed | Sò huyết |
| 66 | Bình PhướcSource entry ↗ | 6-000666-2017-00005 | 2018-03-13 | Registration listed | Hạt điều |
| 67 | Ninh BìnhSource entry ↗ | 6-000676-2016-00003 | 2018-07-04 | Registration listed | Thịt dê |
| 68 | Cao BằngSource entry ↗ | 6-000686-2017-00004 | 2018-07-23 | Registration listed | Trúc sào và chiếu trúc sào |
| 69 | Hà GiangSource entry ↗ | 6-000696-2018-00001 | 2018-08-16 | Registration listed | Chè Shan tuyết |
| 70 | Bà Rịa - Vũng TàuSource entry ↗ | 6-000706-2017-00002 | 2019-01-31 | Registration listed | Nhãn xuồng cơm vàng |
| 71 | Cát Lở Bà Rịa - Vũng TàuSource entry ↗ | 6-000716-2017-00003 | 2019-01-31 | Registration listed | Mãng cầu ta |
| 72 | Hương SơnSource entry ↗ | 6-000726-2018-00003 | 2019-02-28 | Registration listed | Nhung hươu |
| 73 | Hà GiangSource entry ↗ | 6-000736-2018-00005 | 2018-10-12 | Registration listed | Thịt bò |
| 74 | Đồng GiaoSource entry ↗ | 6-000746-2016-00004 | 2019-05-27 | Registration listed | Quả dứa |
| 75 | Vĩnh ChâuSource entry ↗ | 6-000756-2018-00004 | 2019-05-28 | Registration listed | Hành tím |
| 76 | Bà RịaSource entry ↗ | 6-000766-2018-00002 | 2019-09-16 | Registration listed | Muối ăn |
| 77 | Kỳ SơnSource entry ↗ | 6-000776-2019-00004 | 2019-11-15 | Registration listed | Gừng |
| 78 | Cao LãnhSource entry ↗ | 6-000786-2019-00006 | 2019-11-26 | Registration listed | Xoài |
| 79 | Đăk HàSource entry ↗ | 6-000796-2019-00008 | 2019-12-26 | Registration listed | Cà phê |
| 80 | Cái MơnSource entry ↗ | 6-000806-2019-00010 | 2020-05-11 | Registration listed | Sầu riêng |
| 81 | Lý SơnSource entry ↗ | 6-000816-2019-00011 | 2020-06-29 | Registration listed | Tỏi |
| 82 | An ThịnhSource entry ↗ | 6-000826-2019-00009 | 2020-07-10 | Registration listed | Tỏi |
| 83 | Lục NamSource entry ↗ | 6-000836-2020-00001 | 2020-07-20 | Registration listed | Na dai |
| 84 | Vị XuyênSource entry ↗ | 6-000846-2019-00005 | 2020-08-07 | Registration listed | Thảo quả |
| 85 | Châu Thành Long AnSource entry ↗ | 6-000856-2019-00013 | 2020-09-30 | Registration listed | Quả thanh long |
| 86 | Hàm YênSource entry ↗ | 6-000866-2020-00002 | 2020-09-30 | Registration listed | Quả cam sành |
| 87 | Phú YênSource entry ↗ | 6-000876-2020-00003 | 2020-11-05 | Registration listed | Tôm hùm bông |
| 88 | Khả LĩnhSource entry ↗ | 6-000886-2019-00014 | 2020-11-13 | Registration listed | Grapefruit |
| 89 | Văn ChấnSource entry ↗ | 6-000896-2020-00005 | 2020-11-23 | Registration listed | Commercial farming Palea steindachneri |
| 90 | Cổ Lũng – Bá ThướcSource entry ↗ | 6-000906-2020-00006 | 2020-11-23 | Registration listed | Duck |
| 91 | Cù Lao Chàm – Hội AnSource entry ↗ | 6-000916-2020-00004 | 2020-11-23 | Registration listed | Nests |
| 92 | Cầu ĐúcSource entry ↗ | 6-000926-2020-00009 | 2020-11-23 | Registration listed | Pineapple fruit |
| 93 | Mang YangSource entry ↗ | 6-000936-2020-00008 | 2020-11-23 | Registration listed | Ba Cham Rice |
| 94 | Trà BồngSource entry ↗ | 6-000946-2020-00011 | 2020-11-23 | Registration listed | Cinnamon |
| 95 | Vĩnh ChâuSource entry ↗ | 6-000956-2020-00010 | 2020-12-03 | Registration listed | Artemia |
| 96 | HuếSource entry ↗ | 6-000966-2020-00014 | 2020-12-03 | Registration listed | Melaleuca oil |
| 97 | Kagoshima Wagyu/Kagoshima, Kuroushi/Thịt bò KagoshimaSource entry ↗ | 6-000976-2019-00001 | 2020-12-25 | Registration listed | Thịt bò |
| 98 | Mường Khương – Bát XátSource entry ↗ | 6-000986-2020-00013 | 2020-12-25 | Registration listed | Gạo Séng Cù |
| 99 | Yên BáiSource entry ↗ | 6-000996-2019-00012 | 2020-12-28 | Registration listed | Măng tre Bát Độ |
| 100 | Tú LệSource entry ↗ | 6-001006-2020-00017 | 2020-12-29 | Registration listed | Gạo nếp |
| 101 | Mù Cang ChảiSource entry ↗ | 6-001016-2020-00007 | 2020-12-29 | Registration listed | Mật ong |
| 102 | Bến TreSource entry ↗ | 6-001026-2020-00019 | 2021-04-14 | Registration listed | Cua biển |
| 103 | Bến TreSource entry ↗ | 6-001036-2020-00015 | 2021-04-19 | Registration listed | Tôm càng xanh |
| 104 | Na HangSource entry ↗ | 6-001046-2020-00019 | 2021-04-23 | Registration listed | Chè Shan tuyết |
| 105 | Hà GiangSource entry ↗ | 6-001056-2019-00002 | 2021-04-29 | Registration listed | Cá bỗng |
| 106 | Bắc KạnSource entry ↗ | 6-001066-2020-00016 | 2021-04-29 | Registration listed | Miến dong |
| 107 | ICHIDA GAKI/ICHIDA KAKI/ HỒNG ICHIDASource entry ↗ | 6-001076-2019-00003 | 2021-06-14 | Registration listed | Quả hồng sấy khô |
| 108 | Núi DànhSource entry ↗ | 6-001086-2020-00012 | 2021-08-02 | Registration listed | Sâm Nam |
| 109 | Soi HàSource entry ↗ | 6-001096-2021-00005 | 2021-09-15 | Registration listed | Quả bưởi |
| 110 | Cà MauSource entry ↗ | 6-001106-2020-00022 | 2021-09-30 | Registration listed | Tôm sú |
| 111 | Đắk NôngSource entry ↗ | 6-001116-2021-00001 | 2021-11-09 | Registration listed | Hạt tiêu |
| 112 | Phình HồSource entry ↗ | 6-001126-2021-00004 | 2021-11-09 | Registration listed | Chè Shan |
| 113 | Khánh HòaSource entry ↗ | 6-001136-2016-00001 | 2021-11-09 | Registration listed | Ốc hương |
| 114 | PhechabunSource entry ↗ | 6-001146-2017-00009 | 2021-11-24 | Registration listed | Me ngọt |
| 115 | Chư SêSource entry ↗ | 6-001156-2021-00003 | 2021-12-27 | Registration listed | Hạt tiêu |
| 116 | Cà MauSource entry ↗ | 6-001166-2021-00006 | 2022-06-08 | Registration listed | Cua |
| 117 | Lam PhunSource entry ↗ | 6-001176-2017-00008 | 2022-08-05 | Registration listed | Nhãn sấy khô cơm vàng |
| 118 | Bến KèSource entry ↗ | 6-001186-2021-00007 | 2022-08-05 | Registration listed | Khoai Mỡ |
| 119 | MIYAGI SALMONSource entry ↗ | 6-001196-2018-00006 | 2022-08-17 | Registration listed | Cá hồi |
| 120 | TEQUILASource entry ↗ | 6-001206-2019-00007 | 2022-10-03 | Registration listed | Rượu |
| 121 | Văn ChấnSource entry ↗ | 6-001216-2020-00020 | 2022-11-04 | Registration listed | Quả cam |
| 122 | Suối Giàng Văn ChấnSource entry ↗ | 6-001226-2021-00010 | 2022-11-04 | Registration listed | Chè Shan tuyết |
| 123 | NAPA VALLEYSource entry ↗ | 6-001236-2007-00003 | 2022-11-10 | Registration listed | Rượu vang |
| 124 | Bến TreSource entry ↗ | 6-001246-2022-00004 | 2022-11-10 | Registration listed | Xoài tứ quý |
| 125 | Gia LaiSource entry ↗ | 6-001256-2021-00011 | 2022-11-10 | Registration listed | Cà phê |
| 126 | Quảng TrịSource entry ↗ | 6-001266-2022-00002 | 2023-01-19 | Registration listed | Chè vằng |
| 127 | Lạng SơnSource entry ↗ | 6-001276-2022-00009 | 2023-02-09 | Registration listed | Thạch đen |
| 128 | Na HangSource entry ↗ | 6-001286-2022-00012 | 2023-02-20 | Registration listed | Rượu ngô men lá |
| 129 | Vân ThủySource entry ↗ | 6-001296-2022-00008 | 2023-04-17 | Registration listed | Mật ong hoa ngũ gia bì |
| 130 | Bắc KạnSource entry ↗ | 6-001306-2021-00009 | 2023-06-05 | Registration listed | Vịt bầu cổ xanh |
| 131 | Bến TreSource entry ↗ | 6-001316-2022-00003 | 2023-11-28 | Registration listed | Quả chôm chôm |
| 132 | La Tinh Hoài ĐứcSource entry ↗ | 6-001326-2022-00016 | 2023-12-26 | Registration listed | Bưởi đường |
| 133 | Bến Lức Long AnSource entry ↗ | 6-001336-2021-00008 | 2024-01-18 | Registration listed | Quả chanh không hạt |
| 134 | HuếSource entry ↗ | 6-001346-2023-00008 | 2024-01-18 | Registration listed | Hoàng Mai (Mai Vàng) |
| 135 | HuếSource entry ↗ | 6-001356-2023-00003 | 2024-01-18 | Registration listed | Quả Thanh trà |
| 136 | Bình ĐịnhSource entry ↗ | 00136 | 2024-01-25 | Registration listed | Cây mai vàng |
| 137 | Thạnh PhúSource entry ↗ | 00137 | 2024-02-05 | Registration listed | Gạo |
| 138 | Nam ÔSource entry ↗ | 00138 | 2024-06-03 | Registration listed | Nước mắm |
| 139 | Bến TreSource entry ↗ | 00139 | 2024-06-03 | Registration listed | Nghêu |
| 140 | Lạng SơnSource entry ↗ | 00140 | 2024-06-22 | Registration listed | Quả na |
| 141 | Lạng SơnSource entry ↗ | 00141 | 2024-06-28 | Registration listed | Mác mật |
| 142 | Trà VinhSource entry ↗ | 00142 | 2024-08-05 | Registration listed | Quả dừa sáp |
| 143 | Sơn TâySource entry ↗ | 00143 | 2024-08-28 | Registration listed | Gà mía |
| 144 | Lục NgạnSource entry ↗ | 00144 | 2025-04-02 | Registration listed | Cam |
| 145 | Đồng ThápSource entry ↗ | 00145 | 2025-06-25 | Registration listed | Sen |
| 146 | Lai ChâuSource entry ↗ | 00146 | 2025-08-19 | Registration listed | Chè |
| 147 | Lâm ĐồngSource entry ↗ | 00147 | 2025-10-10 | Registration listed | Cà phê |
| 148 | Khe SanhSource entry ↗ | 148 | 2025-11-04 | Registration listed | Cà phê |
| 149 | Tủa ChùaSource entry ↗ | 00149 | 2025-11-06 | Registration listed | Chè xanh Shan tuyết và chè Phổ nhĩ sống Shan tuyết |
| 150 | Mường ẢngSource entry ↗ | 00150 | 2025-11-06 | Registration listed | Cà phê |
| 151 | Chiêm HóaSource entry ↗ | 00151 | 2025-11-20 | Registration listed | Thịt trâu |
| 152 | Tiên PhướcSource entry ↗ | 00152 | 2026-04-29 | Registration listed | Hạt tiêu |
| 153 | Phú YênSource entry ↗ | 00153 | 2026-05-06 | Registration listed | Cá chình bông |
| 154 | Cà MauSource entry ↗ | 000154 | 2026-05-12 | Registration listed | Sò huyết |
| 155 | Mỹ LungSource entry ↗ | 000155 | 2026-06-30 | Registration listed | Gạo nếp Gà Gáy |
| 156 | Bắc KạnSource entry ↗ | 00156 | 2026-09-09 | Registration listed | Bí xanh thơm |
| 157 | Tân YênSource entry ↗ | 00157 | 2026-09-18 | Registration listed | Vải chín sớm |
| 158 | Bắc HàSource entry ↗ | 00158 | 2026-09-25 | Registration listed | Quế vỏ |
| 159 | Ninh ThuậnSource entry ↗ | 000160 | 2026-10-27 | Registration listed | Nha đam |
View all countries and data coverage →
© 2026 GeOrigin · ASE İnovasyon